TRBOnet Server Requirements Calculator
The article was successfully sent to the email
Hardware Requirements Calculator
Maximum amount of simultaneous calls in Radio system | ← | Type here number of simultaneous calls in Radio system | |
Audio format * | ← | Select here audio format (for storage) | |
Codec | ← | Select here audio codec (for bandwidth) | |
Maximum amount of active radios | ← | Type here maximum amount of active radios |
CPU and RAM requirements
CPU threads | 25 |
CPU cores | 13 |
Minimum RAM (GB) | 25 |
Recommended RAM (GB) | 50 |
Audio storage size
Per-hour storage maximum with all channels active (MB). | 350 |
Voice recording format
WAV - Default: PCMU G.711 μ-law/8000 - 470 Kilobytes per minute
TNA - Used for metadata (Sender, Destination, etc.): PCMU G.711 μ-law/8000 - 470 Kilobytes per minute
OGG - Most effective disk usage: OPUS/8000 - 59 Kb per min
Database storage size:
High GPS (60 sec GPS interval per user per 1 hour) | 5.7 | MB |
High Voice (3 Calls per user per 1 hour) | 2.5 | MB |
Average database size for 1 hour (ARS+Calls records+GPS) | 8.2 | MB |
Total DB Growth per Month | 5.8 | GB |
Database size calculator important notice:
All calculations are based on the average radio system usage.
Precise calculations can be made after monitoring the radio system for a month and analyzing transmission times and GPS traffic.
We recommend doubling the calculated size as a precaution.
Calculation bandwidth between TRBOnet Server and:
Connection Type | Kbps | Mbps |
---|---|---|
1 Dispatch Console | 2067 | 2.0 |
1 Remote Server or TRBOnet Agent | 35000 | 34.2 |
1 Swift Agent | 160 | 0.2 |
1 MOTOTRBO repeater | 96 | 0.1 |
**Data profiles taken from the "Voice and Data Traffic Profile" of Motorola System Planner.
TRBOnet Enterprise Network Performance
TRBOnet Server to: | Max Delay (ms) | Jitter (ms) | Packet loss |
---|---|---|---|
MOTOTRBO systems | 60 | 60 | 1% |
TRBOnet Agent or Server | 2900 | 50 | 2% |
TRBOnet Server (Redundancy) | 1500 | 100 | 2% |
Dispatch Console | 2900 | 50 | 2% |
Swift Agent A001/A002 | 300 | 60 | 1% |
Swift Agent A100/A200 (R03.XX) | 1800 | 400 | 2% |
Swift Agent A100/A200 (R04.XX) | 2900 | 1200 | 2% |
PTT over Cellular (6.3 + with TLS) | 400 | 50 | 2% |
PTT over Cellular (5.7 + without TLS) | 2900 | 50 | 2% |
PTT over Cellular (5.3.5 - 5.7) | 800 | 100 | 3% |
PTT over Cellular (5.2.5) | 200 | 100 | 2% |
Network performance notes:
All delay values are to be considered as "round-trip delay time" (RTD).
The Jitter value valid only if the sum of both values (delay and jitter) remains within the Max Delay.
For real-time voice traffic, not only packet loss but also packet reordering affects call quality.
These parameters are not cumulative — the total allowable distortion is a maximum of 2%.
If the combined value exceeds 2%, voice quality will noticeably degrade (distortions, audio dropouts, or a "robotic" effect).