Summary
This article provides hardware, software, and network performance requirements for TRBOnet Server, Dispatch Console, and related components.
If system design exceeds 24 voice channels, use the calculator below to calculate specifications tailored to your deployment.
Server
| Voice Channels | 8 | 24 | 24+ |
|---|---|---|---|
| Processor | Intel Core i5 | Intel Core i7 | Requirements Calculator |
| RAM | 8 GB | 16 GB | |
| Storage | 2 GB for installation files; for audio files use Requirements Calculator | ||
| Sound Card | Not required | ||
| Display | Any modern display, 1080p recommended | ||
| Supported OS | Windows 10 (x64)/11, Windows Server 2016/2019/2022/2025 (x64) | ||
| Software | .NET Framework 4.8, MS SQL Server 2016 or higher, Microsoft Visual C++ 2017 | ||
Windows Server requires Desktop Experience Role/Feature installed.
Dispatch Console
| Processor | Intel Core i5 | |
|---|---|---|
| RAM | 8 GB | |
| Storage | 2 GB for installation files | |
| Sound Card | Yes | |
| Display | 1600x900 minimum resolution, 1920x1080 and higher resolution is recommended | |
| Additional Devices | Speakers and microphones, or headset; Motorola RJ45 microphones with M002 mic adapter and imitator devices are recommended | |
| Supported OS | Windows 10 (x64)/11 | |
| Software | .NET Framework 4.8, Microsoft Visual C++ 2017 | |
Network Performance
All delay values are "round-trip delay time" (RTD).
Jitter is valid only if the sum of delay and jitter remains within the Max Delay.
For real-time voice traffic, both packet loss and packet reordering affect audio quality.
These distortions are not cumulative — the total allowable limit is up to 2%.
When exceeding approximately 2%, voice quality significantly degrades (distortions, dropouts, "robotic" effect).
Jitter is valid only if the sum of delay and jitter remains within the Max Delay.
For real-time voice traffic, both packet loss and packet reordering affect audio quality.
These distortions are not cumulative — the total allowable limit is up to 2%.
When exceeding approximately 2%, voice quality significantly degrades (distortions, dropouts, "robotic" effect).
| Target | Max Delay | Jitter | Packet loss |
|---|---|---|---|
| MOTOTRBO repeater | 60 ms | 60 ms | 1% |
| Agent or Server | 2900 ms | 50 ms | 2% |
| Redundant Server | 1500 ms | 100 ms | 2% |
| Dispatch Console | 2900 ms | 50 ms | 2% |
IP Gateway (Swift Agent)
| Model / Firmware | Max Delay | Jitter | Packet loss |
|---|---|---|---|
| A100/A200 (R04.xx) | 2900 ms | 1200 ms | 2% |
| A100/A200 (R03.xx) | 1800 ms | 400 ms | 2% |
| A001/A002 | 300 ms | 60 ms | 1% |
Mobile Client Performance & Compatibility
| Server Version | App version | Encryption | Max Delay | Jitter | Packet loss |
|---|---|---|---|---|---|
| 6.0 and newer | Android ; iOS | TLS (AES-128) | 400 ms | 50 ms | 2% |
| Unencrypted | 2900 ms | 50 ms | 2% | ||
| 5.7+ | 3.3.135 (APK) | — | 2900 ms | 50 ms | 2% |
| 5.3.5–5.7 | 3.3.135 (APK) | — | 800 ms | 100 ms | 3% |
| 5.2 and older | 1.3.0 (APK) | — | 200 ms | 100 ms | 2% |
Versions before 6.0
Server
| Voice Channels | 4 | 8 | 16 | 24 | 24+ |
|---|---|---|---|---|---|
| CPU | Intel Core i5 | Intel Core i5 | Intel Core i7, 4 Cores | Intel Core i7, 6 Cores | For calculations, see the Server PC requirements section below |
| Memory | 2 GB | 4 GB | 4 GB | 8 GB | |
| HDD | 1GB for installation files, +1 MB per 1 minute of voice recording | ||||
| Sound Card | No | ||||
| Supported OS | See Compatibility Table | ||||
| Software | Microsoft Visual C++ Components: 2008, 2010, 2013, 2017 | ||||
| SQL | MS SQL Server 2008R2 and higher Standard or Express editions | ||||
Firmware version for repeaters from R01.08.10 or later
Server with Control Stations
| Control Stations | 1 | 2+ |
|---|---|---|
| CPU | Intel Core i5 | |
| Memory | 2 GB | |
| HDD | 1 GB for installation files, +1 MB per 1 minute of voice recording | |
| Sound Card | An Integrated sound card can be used, ensure proper grounding to avoid noise. | Multi-channel sound card required. Recommended: Roland OCTA CAPTURE, M-Audio Delta 1010 LT. |
| Additional Devices | Cable connector Motorola PMKN4016 | |
| Supported OS | See Compatibility Table | |
| Software | MOTOTRBO CPS with drivers. Microsoft Visual C++ Components: 2008, 2010, 2013, 2017 | |
Use display radio for Emergency Call handling
Dispatch Console
| CPU | Intel Core i5 |
|---|---|
| Memory | 4 GB |
| HDD | 600 MB for installation files |
| Sound Card | Yes |
| Display | 1280x1024 minimum, 1600x900 recommended |
| Additional Devices | Speakers and microphone or headset |
| Supported OS | See Compatibility Table |
| Software | .NET Framework 4.0, Microsoft Visual C++ Components: 2008, 2010, 2013, 2017 |
Map Server
| CPU | 1.4 GHz minimum, 2.0 GHz recommended |
|---|---|
| Memory | Depends on SQL Server version; min 1 GB, recommended 4 GB+ |
| HDD | 10 MB + up to 200 GB for map data |
| Supported OS | Windows 7/8.x/10/2012/2016/2019 |
| Software | .NET Framework 4.6.2 |
| Internet connection | Required for map tiles and geocoding |