Summary
This article provides compatibility information for TRBOnet Enterprise/Plus with Windows OS, .NET Framework and Motorola radio firmware.
If a specific combination of TRBOnet version and OS/firmware/.NET is not listed in the tables below, it means that combination has not been tested or is not supported.
Windows Compatibility
| Windows Version | Supported TRBOnet Versions |
|---|---|
| XP / Server 2000 / 2003 | 2.x – 3.6 |
| 7 / Server 2008 | 3.6 – 5.7 |
| 8 / Server 2012 / R2 | 4.5 – 5.7 |
| 10 | 4.5 – 6.4 |
| Server 2016 | 4.5 – 6.4 |
| Server 2019 | 5.3 – 6.4 |
| Server 2022 | 6.0 – 6.4 |
| 11 | 6.0 – 6.4 |
| Server 2025 | 6.2 – 6.4 |
.NET Framework Compatibility
| .NET Framework Version | Supported TRBOnet Versions |
|---|---|
| 2.0 | 2.x |
| 4.0 | 3.0 – 4.7 |
| 4.5.x | 4.6 – 4.7 |
| 4.6.x | 4.7 – 5.3 |
| 4.7.x | 5.2 – 5.4 |
| 4.8 | 5.2 – 6.4 |
Motorola Firmware Compatibility
| Firmware Version | Supported TRBOnet Versions |
|---|---|
| 2.1.2 / 1.6a | 2.x – 3.6 |
| 2.2.0 / 1.09.10 | 3.0 – 4.6 |
| 2.3.0 / 1.09.10 | 3.0 – 5.1 |
| 2.4.0a / 1.12.13 | 4.5 – 5.1 |
| 2.5 | 4.7 – 5.1 |
| 2.6 | 4.8.1/5.0 – 5.1 |
| 2.7 | 5.1 – 5.2 |
| 2.8 | 5.2 – 5.3 |
| 2.9 | 5.3 – 5.4 |
| 2.10 | 5.3.5 * – 6.1 |
| M.2020.X | 5.5 – 6.4 |
| M.2021.X | 5.7 – 6.4 |
| M.2022.X | 6.0 – 6.4 |
| M.2023 - M.2025 | 6.2 – 6.4 |
* 5.3.5 and 2.10 are compatible without new 2.10 features (Unaddressed/Broadcast calls, Open Voice Channel mode) — non CapMAX systems.
* 5.3.5 and 2.10 are compatible without new 2.10 features (DGNA) — CapMAX systems.
TRBOnet Plus ↔ Connect Plus Compatibility
| TRBOnet Plus Version | Connect Plus Version |
|---|---|
| 4.7 – 5.2 | 1.6 |
| 5.0 – 5.1 | 2.5 |
| 5.0 – 5.1 | 1.7 / 2.6 |
| 5.2 | 2.8 |
| 5.3 | 2.9 |
| 5.4 | 2.9 |
TRBOnet Plus ↔ Capacity MAX Compatibility
| TRBOnet Plus Version | Capacity MAX Version |
|---|---|
| 5.0 – 5.2 | 2.6 |
| 5.1 – 5.2 | 2.7 |
| 5.2 | 2.8 / 2.9 (without new 2.9 features) |
| 5.3 | 2.9 / 2.10 (without new 2.10 features) |
| 5.4 | 2.10 |
| 5.5 | 2.10 / M.2020.01 |
| 5.6 | 2.10 / M.2020.01 / M.2020.02 |
| 5.7 | 2.10 / M.2020.01 / M.2020.02 / M.2021.01 |
| 6.0 | 2.10 / M.2020.01 – M.2022.01 |
| 6.1 | 2.10 / M.2020.01 – M.2022.01 |
| 6.2 - 6.4 | M.2020 – M.2025 |
SQL Server
Current TRBOnet versions (starting 6.0) work with Microsoft SQL Server versions 2016 and newer.
TRBOnet versions before 6.0 work with Microsoft SQL Server versions 2008 R2 and newer.
MNIS & DDMS and Motorola Firmware Compatibility
| Firmware Version | MNIS Version | DDMS Version |
|---|---|---|
| 2.3 | 2.31 | 3.12 |
| 2.4 | 2.41 | 3.40 |
| 2.5 | 2.41 | 3.40 |
| 2.6 | 2.60 | 3.40 |
| 2.7 | 2.70 | 3.70 |
| 2.8 | 2.80 | 3.80 |
| 2.9 | 2.90 | 3.90 |
| 2.10 | 2.100 | 3.100 |
| M.2020.01 | 2020.01.0018 | 3.100.5001 |
| M.2020.02 | 2020.02.0042 | 3.100.5001 |
| M.2021.01 – M.2021.03 | 21.01.0059 | 3.100.5001 |
| M.2021.04 | 21.04.0016 | 3.100.5001 |
| M.2022.01 | 22.01.0030 | 22.01.0005 |
| M.2022.03 | 22.03.0021 | 22.03.0002 |
| M.2023.01 | 23.01.0027 | 23.01.0003 |
| M.2024 | 24.01.0023 | 24.01.0005 |
| M.2025 | 25.01.0018 | 25.01.0003 |